ETA Logo
  November 21, 2009 Search : 
Advanced Search
About ETAFind Job & Career InfoBusiness & IndustryWorkforce ProfessionalsGrants & ContnewractsETA LibraryForeign Labor CertificationPerformance & ResultsRegions & States
 
Home > UI > UI Data Summary
 
Sitemap  Printer Friendly Version
 
 Temporary Extended Unemployment Compensation Data - 3rd Quarter 2004
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage

  Quarter 2004.3 Cumulative Since March 2002 Recipiency Rate
State Benefits Paid $(000) First Payments Weeks Compensated Exhaustions Benefits Paid $(000) First Payments Weeks Compensated Exhaustions (incl. TEUC*)
Alabama 26 26 176 17 154,163 87,721 928,687 46,210 29%
Alaska 8 0 58 2 51,034 25,907 275,465 11,434 63%
Arizona 84 2 506 60 146,065 81,378 844,312 55,565 32%
Arkansas 1 0 3 3 117,643 52,464 558,089 41,919 45%
California 1,197 14 3,929 463 2,633,161 890,815 11,170,473 661,573 45%
Colorado 138 2 392 3 359,529 108,517 1,191,830 78,056 29%
Connecticut 94 1 442 36 394,813 109,043 1,390,367 72,854 58%
Delaware 0 0 0 0 43,802 16,727 186,055 11,317 62%
District of Columbia 4 2 13 0 59,244 14,297 220,380 15,056 32%
Florida 335 5 1,410 193 730,598 351,741 3,383,832 267,100 32%
Georgia 160 0 665 67 411,526 204,463 1,995,014 173,856 38%
Hawaii 18 0 90 4 60,596 18,138 206,433 11,824 43%
Idaho 1 0 1 0 67,005 32,311 295,365 19,406 52%
Illinois 752 10 2,468 213 1,297,231 378,580 4,615,672 274,414 45%
Indiana 254 5 830 73 326,327 139,964 1,296,272 99,200 39%
Iowa 21 0 60 3 147,141 63,821 617,446 40,308 43%
Kansas 741 0 2,435 267 186,016 47,544 665,588 40,339 41%
Kentucky 2 0 46 0 221,736 75,071 883,091 59,395 35%
Louisiana 20 3 92 29 134,262 68,148 700,966 47,616 31%
Maine 0 0 0 0 43,996 20,412 203,647 14,284 39%
Maryland 95 2 103 55 222,682 77,958 925,030 49,326 38%
Massachusetts 289 29 798 85 1,293,840 267,903 3,643,590 166,346 59%
Michigan 410 37 1,417 186 1,151,686 328,587 4,314,093 250,915 51%
Minnesota 1,618 2 3,847 363 384,002 119,679 1,259,886 81,012 42%
Mississippi 1 0 11 0 103,039 59,321 633,538 42,999 35%
Missouri 504 1 2,072 265 262,595 125,536 1,307,798 89,441 42%
Montana 3 0 10 7 24,717 14,693 123,732 9,759 44%
Nebraska 85 2 351 0 60,482 28,344 299,340 19,305 39%
Nevada 78 1 336 52 180,622 52,207 557,041 38,417 50%
New Hampshire 7 0 14 2 34,128 9,502 124,343 8,017 29%
New Jersey 323 38 933 100 1,499,255 365,497 4,630,441 260,480 62%
New Mexico 11 0 44 6 56,164 12,285 258,813 15,855 29%
New York 690 21 2,367 346 1,877,089 710,299 6,916,372 545,447 42%
North Carolina 48 16 185 26 798,167 332,452 3,127,732 169,181 45%
North Dakota 1 0 4 1 12,837 8,750 59,860 5,020 38%
Ohio 125 2 428 30 726,945 235,597 3,005,394 150,006 36%
Oklahoma 345 1 1,588 192 143,884 55,636 626,918 43,299 32%
Oregon 83 0 257 60 657,628 135,676 2,497,579 108,728 50%
Pennsylvania 1,197 34 3,535 399 1,695,808 416,315 6,043,694 313,928 64%
Puerto Rico 6 2 60 9 141,454 109,515 1,324,386 82,960 31%
Rhode Island 7 0 26 1 90,617 29,977 309,091 20,955 48%
South Carolina 3 0 28 1 242,229 112,451 1,214,415 82,239 35%
South Dakota - - - - 7,474 3,754 38,620 2,105 24%
Tennessee 76 2 289 50 332,928 170,924 1,663,184 123,761 36%
Texas 416 3 1,984 204 1,219,527 444,934 5,509,719 364,225 28%
Utah - - - - 121,033 42,746 455,487 16,686 28%
Vermont 12 0 40 3 30,962 11,481 123,163 6,689 56%
Virgin Islands - - - - 15,885 2,909 55,749 3,627
Virginia 99 3 338 36 296,759 108,485 1,023,871 81,684 32%
Washington 3,086 12 8,005 830 1,212,515 199,304 3,726,461 118,353 49%
West Virginia 6 0 19 2 63,052 26,952 297,559 17,067 42%
Wisconsin 65 5 322 18 380,421 129,015 1,648,196 101,815 56%
Wyoming - - - - 11,206 1,999 50,665 7,542 36%
US 13,545 283 43,027 4,762 22,937,520 7,537,745 89,424,744 5,438,915 42%


Note: Summarized TEUC data excludes UCFE and UCX claimants.
Blank cells appearing in any section of this report indicates that information is unavailabe
* All programs recipiency rate, including TEUC, for four quarters ending 2004.3


Return to Top
Data Summary Home Page


Created: March 29, 2004

Updated: April 21, 2008